Craigslist.org top 103 cities & the Guerrilla Marketing Method to Using this data.
Personally I think that Craigslist.org is a under utilized resource in the business community.
According to Craigslist FAQ page they get “Over 20 billion” pages views a month and according to Alexa the site has moderately educated visitors. Here is what Alexa says about criagslist.org ”Compared with all Internet users, the site’s users are disproportionately Caucasian, and they tend to be moderately educated, childless women earning over $30,000 who browse from home.” Now I’m not sure how exactly accurate Alexa info is but it doesn’t need to be dead on to be useful.
The underling point is that Craigslist.org gets a but load of traffic and the site is predominately free to use.
My experience has shown me that the majority of the sites traffic is in the jobs and for sale sections. So there sits the issue, we are not allowed to post ads outside of the services section and that section really doesn’t get that much traffic. We all know that Craigslist is policed by it’s users, so how do you capitalize the free or low cost traffic of craigslist without violating their rules or getting busted by the “C List Patrol”.
This is where we get a bit Guerrilla. Now before one of you send me an email claiming that this is not “Guerrilla Marketing” I like to clear it up. You’re wrong, re-read the book. Guerrilla Marketing is about Low Cost, High impact marketing strategies that get results. (Time, Energy, Imagination, & Knowledge to replace big budgets). That being said, the trick is to post something that serves two purposes. One to fulfill a need, Second to promote your business.
In Guerrilla Marketing we believe that everything we do is marketing, from the way we answer the phone to what our job descriptions say about our business. Are you starting to see where I’m going. When you post to craigslist “FOR A VALID POST” include a bit more about who you are and what you do.
Example 1 Job:
TITLE: Intern needed for 3 day Marketing Workshop
MarketingToTulsa.com is seeking two Marketing Interns to assit with our event on Jun 3,4,5 2011
You will be working with some of the leading marketing professionals in the Tulsa area.
This event is for business owners who sell a service. Real Estate Agent, Doctors, Dentist etc. Anybody who runs a business where getting and retaining a client base is critical.
The attendees including you will get to learn:
* How to create a simple but highly effective marketing plan.
* How to use the marketing plan to train staff, advertising representatives and referral sources how to better find you clients.
* How to not only retain clients but grow the business relationship so that these clients expand their use of your services and provide great referrals.
Requirements:
** You must be graduating from a marketing program in the next 12-18 months and have a passion for learning what works in marketing.
** In addition to 3 pre-event meetings, You must be able to work all day Friday, Saturday, and from 12-7pm Sunday.
** You have experience in social media, graphics, copywriting or some other key area of marketing.
If you have questions, Ronald Skelton @RonaldSkelton on twitter will be hosting the event and be a primary speaker, he’ll answer your questions via email, twitter, or phone.
Respond via email or call 918-512-1214
(shortened considerably from the ad that will be placed)
I would also post a description of this in the services section and the events section. Each being a unique write up about the event and our business.
Example 2 For Sale:
Title: Dell Laptop Loaded with Graphics editing Software
Here at ABC Design company we are predominately Mac based shop. One of our designers recently made the conversion to our side of the world now we’d like to sale his box.
Why: It just takes to long to produce images like (link), (link), or videos like (link), (link) on a pc when all the other team members working on the project us a mac.
Here are the specs: (Model / Speed / Software it comes with)
You know its in good shape because it was just retired yesterday, and here at ABCdesign.com we expect the best from our team and provide them with the best tools.
Call 555-555-1212 for more info or hit us up on twitter @ABCdesign:
Do you see what’s happening in these posts? I’m looking for an intern but I’m giving enough info about the event that businesses who are peeking in can be interested.
I’m selling an item but giving examples of my work and statements of the quality and integrity of what we do so that a small business owner who may be looking for a laptop for their business can learn more about ours.
Next time you need to sell something or hire someone, I hope you think of using craigslist and put a little Guerrilla Marketing into the post.
Here is the list.
| City | % of traffic | page views | page views |
| losangeles.craigslist.org | 6.06% | 1,212,000,000 | page views |
| sfbay.craigslist.org | 6.00% | 1,200,000,000 | page views |
| newyork.craigslist.org | 5.63% | 1,126,000,000 | page views |
| seattle.craigslist.org | 2.71% | 542,000,000 | page views |
| sandiego.craigslist.org | 2.51% | 502,000,000 | page views |
| chicago.craigslist.org | 2.37% | 474,000,000 | page views |
| miami.craigslist.org | 2.27% | 454,000,000 | page views |
| orangecounty.craigslist.org | 2.21% | 442,000,000 | page views |
| phoenix.craigslist.org | 2.18% | 436,000,000 | page views |
| atlanta.craigslist.org | 2.01% | 402,000,000 | page views |
| dallas.craigslist.org | 1.94% | 388,000,000 | page views |
| portland.craigslist.org | 1.93% | 386,000,000 | page views |
| denver.craigslist.org | 1.88% | 376,000,000 | page views |
| lasvegas.craigslist.org | 1.60% | 320,000,000 | page views |
| tampa.craigslist.org | 1.53% | 306,000,000 | page views |
| boston.craigslist.org | 1.45% | 290,000,000 | page views |
| minneapolis.craigslist.org | 1.43% | 286,000,000 | page views |
| washingtondc.craigslist.org | 1.22% | 244,000,000 | page views |
| sacramento.craigslist.org | 1.20% | 240,000,000 | page views |
| austin.craigslist.org | 1.20% | 240,000,000 | page views |
| houston.craigslist.org | 1.20% | 240,000,000 | page views |
| inlandempire.craigslist.org | 1.13% | 226,000,000 | page views |
| orlando.craigslist.org | 1.00% | 200,000,000 | page views |
| philadelphia.craigslist.org | 0.90% | 180,000,000 | page views |
| kansascity.craigslist.org | 0.83% | 166,000,000 | page views |
| raleigh.craigslist.org | 0.82% | 164,000,000 | page views |
| honolulu.craigslist.org | 0.81% | 162,000,000 | page views |
| detroit.craigslist.org | 0.79% | 158,000,000 | page views |
| charlotte.craigslist.org | 0.70% | 140,000,000 | page views |
| stlouis.craigslist.org | 0.69% | 138,000,000 | page views |
| newjersey.craigslist.org | 0.67% | 134,000,000 | page views |
| pittsburgh.craigslist.org | 0.66% | 132,000,000 | page views |
| columbus.craigslist.org | 0.59% | 118,000,000 | page views |
| nh.craigslist.org | 0.59% | 118,000,000 | page views |
| nashville.craigslist.org | 0.57% | 114,000,000 | page views |
| baltimore.craigslist.org | 0.55% | 110,000,000 | page views |
| boise.craigslist.org | 0.48% | 96,000,000 | page views |
| spokane.craigslist.org | 0.47% | 94,000,000 | page views |
| sanantonio.craigslist.org | 0.45% | 90,000,000 | page views |
| sarasota.craigslist.org | 0.44% | 88,000,000 | page views |
| milwaukee.craigslist.org | 0.43% | 86,000,000 | page views |
| en.craigslist.org | 0.43% | 86,000,000 | page views |
| norfolk.craigslist.org | 0.43% | 86,000,000 | page views |
| fortmyers.craigslist.org | 0.41% | 82,000,000 | page views |
| providence.craigslist.org | 0.37% | 74,000,000 | page views |
| indianapolis.craigslist.org | 0.36% | 72,000,000 | page views |
| cosprings.craigslist.org | 0.36% | 72,000,000 | page views |
| jacksonville.craigslist.org | 0.36% | 72,000,000 | page views |
| cnj.craigslist.org | 0.36% | 72,000,000 | page views |
| louisville.craigslist.org | 0.34% | 68,000,000 | page views |
| cincinnati.craigslist.org | 0.34% | 68,000,000 | page views |
| southjersey.craigslist.org | 0.34% | 68,000,000 | page views |
| albuquerque.craigslist.org | 0.33% | 66,000,000 | page views |
| fresno.craigslist.org | 0.32% | 64,000,000 | page views |
| maine.craigslist.org | 0.32% | 64,000,000 | page views |
| cleveland.craigslist.org | 0.32% | 64,000,000 | page views |
| grandrapids.craigslist.org | 0.32% | 64,000,000 | page views |
| lexington.craigslist.org | 0.31% | 62,000,000 | page views |
| saltlakecity.craigslist.org | 0.31% | 62,000,000 | page views |
| madison.craigslist.org | 0.30% | 60,000,000 | page views |
| oklahomacity.craigslist.org | 0.30% | 60,000,000 | page views |
| ventura.craigslist.org | 0.30% | 60,000,000 | page views |
| longisland.craigslist.org | 0.29% | 58,000,000 | page views |
| santabarbara.craigslist.org | 0.29% | 58,000,000 | page views |
| geo.craigslist.org | 0.28% | 56,000,000 | page views |
| springfield.craigslist.org | 0.28% | 56,000,000 | page views |
| tucson.craigslist.org | 0.28% | 56,000,000 | page views |
| reno.craigslist.org | 0.28% | 56,000,000 | page views |
| hudsonvalley.craigslist.org | 0.27% | 54,000,000 | page views |
| knoxville.craigslist.org | 0.27% | 54,000,000 | page views |
| slo.craigslist.org | 0.27% | 54,000,000 | page views |
| greensboro.craigslist.org | 0.26% | 52,000,000 | page views |
| richmond.craigslist.org | 0.26% | 52,000,000 | page views |
| akroncanton.craigslist.org | 0.26% | 52,000,000 | page views |
| tulsa.craigslist.org | 0.25% | 50,000,000 | page views |
| charleston.craigslist.org | 0.24% | 48,000,000 | page views |
| fortcollins.craigslist.org | 0.24% | 48,000,000 | page views |
| neworleans.craigslist.org | 0.23% | 46,000,000 | page views |
| newhaven.craigslist.org | 0.22% | 44,000,000 | page views |
| rochester.craigslist.org | 0.22% | 44,000,000 | page views |
| medford.craigslist.org | 0.21% | 42,000,000 | page views |
| worcester.craigslist.org | 0.20% | 40,000,000 | page views |
| omaha.craigslist.org | 0.20% | 40,000,000 | page views |
| eugene.craigslist.org | 0.20% | 40,000,000 | page views |
| daytona.craigslist.org | 0.20% | 40,000,000 | page views |
| buffalo.craigslist.org | 0.20% | 40,000,000 | page views |
| burlington.craigslist.org | 0.20% | 40,000,000 | page views |
| hartford.craigslist.org | 0.20% | 40,000,000 | page views |
| albany.craigslist.org | 0.20% | 40,000,000 | page views |
| anchorage.craigslist.org | 0.20% | 40,000,000 | page views |
| dayton.craigslist.org | 0.19% | 38,000,000 | page views |
| memphis.craigslist.org | 0.19% | 38,000,000 | page views |
| allentown.craigslist.org | 0.18% | 36,000,000 | page views |
| palmsprings.craigslist.org | 0.18% | 36,000,000 | page views |
| bend.craigslist.org | 0.18% | 36,000,000 | page views |
| boulder.craigslist.org | 0.18% | 36,000,000 | page views |
| bham.craigslist.org | 0.18% | 36,000,000 | page views |
| wichita.craigslist.org | 0.18% | 36,000,000 | page views |
| spacecoast.craigslist.org | 0.18% | 36,000,000 | page views |
| westernmass.craigslist.org | 0.17% | 34,000,000 | page views |
| jerseyshore.craigslist.org | 0.17% | 34,000,000 | page views |
| harrisburg.craigslist.org | 0.17% | 34,000,000 | page views |
This data is an estimate based on Alexa data and craigslist FAQ statement that they have over 20 billion page views per month.




